| ||
| Bottles |
| Code | Description | Price |
| 4000 | SUPER AGATA BENCH CAPPER | $ 36.00 |
| Self adjusting delux model | ||
| 4004 | AGATA BENCH CAPPER | $ 30.00 |
| Trigger mechanism for easy height adjustment. | ||
| 4014 | Black Beauty | $ 12.00 |
| Black, doulbe lever with magnet. | ||
| 4016 | RED BARON | $ 14.00 |
| Emily, red, double lever with magnet. |
| Code | Description | Price |
| 4036 | ITALIAN DOUBLE LEVER CORKER (Deluxe, adjustable) | $ 20.00 |
| 4037 | EASY DOUBLE LEVER CORKER | $ 24.00 |
| Nylon body with spring that secures bottle while corking. | ||
| 4038 | GILDA SINGLE LEVER CORKER | $ 30.00 |
| Powerful crimping jaws similar to a floor corker. | ||
| 4039 | PORTUGUESE DOUBLE LEVER CORKER | $ 15.00 |
| 4040 | ITALIAN FLOOR CORKER (Brass crimping jaws) | $ 125.00 |
| The “Grand Daddy” of corkers. | ||
| 4041 | ECONOMY FLOOR CORKER (Brass crimping jaws) | $ 118.00 |
| Same as above just not as grand. | ||
| 4042 | PORTUGUESE FLOOR CORKER (Plastic crimping jaws) | $ 65.00 |
| Great corker. Great value. | ||
| 4044 | PLASTIC PLUNGER-TYPE CORKER | $ 7.00 |
| 4045 | SUPER ZENITH BENCH CORKER (Brass crimping jaws) | $ 115.00 |
| Bench version of the 4040 Italian floor corker. Can be easily mounted to a table. | ||
| 17421 | CHAMPAGNE FLOOR CORKER | $ 130.00 |
| Multifunctional! Cork both champagne & straight corks, and cap metal crown caps. |
FIRST QUALITY STRAIGHT
WINE CORKS -- NEW & IMPROVED QUALITY
Our first quality corks are a high quality,
agglomerated cork. These
“agglo” corks are made from uniform shavings and unused portions of cork,
and are mixed with appropriate food grade glue to form a dense, well-made cork.
The corks are chamfered and are printed with a decorative grape leaf
pattern. The 1000 count bags are
purged with sulfur dioxide (SO2).
| Code | Description | Price |
| 4050 | 7 x 1 3/4 NATURAL COLMATED CORKS, 30/bag | $ 3.50 |
| 4052 | 7 x 1 3/4 NATURAL COLMATED CORKS, 100/bag | $ 11.50 |
| 4054 | 7 x 1 3/4 NATURAL COLMATED CORKS, 1000/bag | $ 95.00 |
| 4060 | 8 x 1 3/4 FIRST QUALITY CORKS, 30/bag | $ 4.25 |
| 4066 | 8 x 1 3/4 FIRST QUALITY CORKS, 100/bag | $ 13.00 |
| 4072 | 8 x 1 3/4 FIRST QUALITY CORKS, 1000/bag | $ 110.00 |
| 4062 | 9 x 1 1/2 FIRST QUALITY CORKS, 30/bag | $ 4.35 |
| 4068 | 9 x 1 1/2 FIRST QUALITY CORKS, 100/bag | $ 13.50 |
| 4074 | 9 x 1 1/2 FIRST QUALITY CORKS, 1000/bag | $ 118.00 |
| 4064 | 9 x 1 3/4 FIRST QUALITY CORKS, 30/bag | $ 4.50 |
| 4070 | 9 x 1 3/4 FIRST QUALITY CORKS, 100/bag | $ 14.25 |
| 4076 | 9 x 1 3/4 FIRST QUALITY CORKS, 1000/bag | $ 123.00 |
PREMIUM QUALITY WINERY
GRADE CORKS
Our premium quality corks are non-chamfered and have an agglomerated cork center with natural cork disc ends. They are printed with a decorative grape leaf pattern. You will find minimal flaws with these high quality corks. We do not recommend using with the plastic plunger corker.
| Code | Description | Price |
| 4102 | 9 x 1 3/4 PREMIUM CORKS, 30/bag | $ 7.25 |
| 4106 | 9 x 1 3/4 PREMIUM CORKS, 100/bag | $ 23.00 |
| 4110 | 9 x 1 3/4 PREMIUM CORKS, 1000/bag | $ 210.00 |
ALTECâ CORKS
Developed for the wine industry to address
problems with corkiness, inconsistency, random oxidation, and leakage, these
corks are made from Suberin, the purest part of the cork that is blended with a
proprietary polymer, which enhances the natural elasticity and sealing
properties of the cork. The corks
are symmetrical and totally natural in appearance.
They are ideally suited for use with wines that are intended for
enjoyment 12 to 18 months after bottling. Bottles
can be put on their side immediately after corking.
| Code | Description | Price |
| 4092 | 9 x 1 3/4 ALTEC WINE CORKS, 30/bag | $ 9.50 |
| 4094 | 9 x 1 3/4 ALTEC WINE CORKS, 100/bag | $ 30.00 |
GUARDIAN SYNTHETIC WINE CORKS
Synthetic corks offer
immediate advantages over natural corks, as they will not dry out or shrink,
eliminating evaporation and spoilage. Made
from FDA approved resin, the corks provide instant sealing, trouble free aging
and easy extraction.
| Code | Description | Price |
| 4086 | 9 x 1 1/2 SYNTHETIC Printed, 30/bag | $ 8.50 |
| 4088 | 9 x 1 1/2 SYNTHETIC Printed, 100/bag | $ 27.00 |
| 4090 | 9 x 1 1/2 SYNTHETIC Printed 1000/bag | $ 225.00 |
We recommend you use any of the floor
corkers or the Easy Double Lever corker when using the synthetic
corks.
| Code | Description | Top Diameter (Inches) | Bottom Diameter (Inches) | Price |
| 4204 | No. 4 Per bag of 100 | 5/8 | 15/32 | $ 6.00 |
| 4207 | No. 7 Per bag of 100 | 13/16 | 5/8 | $ 7.50 |
| 4208 | No. 8 Per bag of 25 | 7/8 | 11/16 | $ 3.00 |
| 4209 | No. 9 Per bag of 25(For fifth bottles) | 15/16 | 3/4 | $ 3.50 |
| 4210 | No. 10 Per bag of 25 | 1 | 3/4 | $ 4.50 |
| 4212 | No. 12 Per bag of 25 | 1 1/8 | 7/8 | $ 7.50 |
| 4214 | No. 14 Per each (For 1 gal. jugs) | 1 3/16 | 15/16 | $ 0.40 |
| 4216 | No. 16 Per each (For 5 gal. carboys) | 1 5/16 | 1 1/16 | $ 0.50 |
| 4218 | No. 18 Per each | 1 1/2 | 1 3/16 | $ 0.60 |
| 4220 | No. 20 Per each | 1 5/8 | 1 5/16 | $ 0.80 |
| 4222 | No. 22 Per each | 1 3/4 | 1 7/16 | $ 0.90 |
| 4224 | No. 24 Per each | 1 7/8 | 1 9/16 | $ 0.95 |
| 4226 | No. 26 Per each | 2 | 1 11/16 | $ 1.90 |
| 4228 | No. 28 Per each | 2 1/8 | 1 13/16 | $ 2.10 |
| 4230 | No. 30 Per each (For 15 gal. demi-johns) | 2 1/4 | 1 15/16 | $ 3.40 |
| 4250 |
TASTING CORKS Per bag of 25 (Plastic top, for 750 ml. bottles) |
$ 5.00 |
| Code | Description | Price |
| 4260 | BREWER'S BEST CROWN CAPS -- Gold crown with brown printing, attractive design (Approx. 144) | $ 3.10 |
| 4270 | CROWN CAPS -- Gold crown, unprinted, plastic lined (Approx. 144) | $ 2.80 |
| 4280 | OXYGEN BARRIER CROWN CAPS -- Silver crown, unprinted, plastic liner contains oxygen scavenging agent. (Approx 144) | $ 4.00 |
| Code | Description | Price |
| 4300 | CHAMPAGNE STOPPERS (Plastic) & WIRES 30 count | $ 7.00 |
| 4303 | COLIBRI CHAMPAGNE STOPPER | $ 6.00 |
| Keeps champagne and sparkling wine carbonated after opening. | ||
| 4310 | EXPANSION STOPPERS, Per each (For beer bottles) | $ 1.00 |
| 4320 | 28mm METAL SCREW CAPS, Per 144 (For 750 ml wine bottles) | $ 15.00 |
| 4330 | 38mm METAL SCREW CAPS, Per 72 (For 1 gallon jugs) | $ 10.50 |
| 4335 | 28mm POLYSEAL SCREW CAPS, Per 144 (For 750 ml wine bottles) | $ 46.00 |
| 4335A | 28mm POLYSEAL SCREW CAPS, Each | $ 0.40 |
| 4340 | 38mm POLYSEAL SCREW CAPS, Per 72 (For 1 gallon jugs) | $ 49.50 |
| 4340A | 38mm POLYSEAL SCREW CAPS, Each | $ 0.50 |
| 4345 | 28mm CLOSURE FOR P.E.T. BOTTLE, (Bag 24) | $ 2.50 |
Will ship at YOUR OWN RISK. Can not guarantee safe handling. $2.00 packaging fee per case.
| Code | Description | Price |
|
NEW BEER BOTTLES |
||
| 5220 | 2 liter Amber Growler with flip top and metal handle | $ 20.00 |
| 5222 | 22 oz. Amber Beer Bottles -- Packed in cartons with dividers, 12/case. | $ 12.00 |
| 5224 | 12 oz. Amber Beer Bottles -- Packed in cartons with dividers, long neck, 24/case | $ 12.00 |
| 5223 | 16 oz. Amber Beer Bottles -- Packed in cartons with dividers, 12/case. | $ 10.00 |
|
E.Z. CAP BEER BOTTLES |
||
| 5226 | 16 oz. Amber E.Z. Cap Bottles -- with flip cap and washer, 12/case. | $ 20.00 |
| 5241 | 16 oz. Cobalt Blue E.Z. Cap Bottles -- with flip cap and washer, 12/case. | $ 21.00 |
| 5243 | 16 oz. Clear E.Z. Cap Bottles -- with flip cap and washer, 12/case. | $ 20.00 |
| 5227 | 1 liter Amber E.Z. Cap Bottles -- with flip cap and washer, 12/case. | $ 27.00 |
| Smooth sides for labeling with E.Z. Cap logo on shoulder. | ||
| 5242 | 1 liter Cobalt Blue E.Z. Cap Bottles -- with flip cap and washer, 12/case. | $ 30.00 |
| Smooth sides for labeling with E.Z. Cap logo on shoulder. | ||
| 5000 | GROLSCH GASKETS (Original red rubber) | .05/Each |
|
WINE BOTTLES |
||
| 5218 | 187 ml Clear Champagne Bottles -- Cork or crown finish, 24/case | $ 17.00 |
| 5216 | 375 ml Clear Stretch Burgundy Bottles -- Cork finish, 12/case | $ 21.00 |
| 5221 | 375 ml Green Semi-Burgundy Bottles -- Cork finish, 24/case | $ 22.00 |
| 5232 | 375 ml Clear Semi-Burgundy Bottles -- Cork finish, 24/case | $ 21.00 |
| 5228 | 750 ml Emerald Green Burgundy Bottles -- Cork finish, 12/case | $ 13.00 |
| 5230 | 750 ml Emerald Green Claret/Bordeaux Bottles-- Cork finish, 12/case | $ 13.00 |
| 5231 | 750 ml Clear Claret/Bordeaux Bottles -- Cork finish, 12/case | $ 13.00 |
| 5234 | 750 ml Clear Claret Bottles -- Screw finish, 12/case | $ 13.00 |
| 5239 | 750 ml Green Claret Bottles -- Screw finish, 12/case | $ 13.00 |
| 5240 | 750 ml Cobalt Blue Claret/Bordeaux Bottles -- Cork finish, 12/case | $ 16.00 |
| 5233 | 750 ml Cobalt Blue California Hock Bottles -- Cork finish, 12/case | $ 15.00 |
| 5236 | 750 ml Amber Hock Bottles -- Cork finish, 12/case | $ 14.00 |
| 5238 | 750 ml Green Champagne Bottles -- Cork finish, 12/case | $ 20.00 |
| 5235 | 1.5 ml Green Burgundy Bottles -- Cork finish, 6/case | $ 14.00 |
| 5237 | 1.5 ml Emerald Green Claret/Bordeaux Bottles -- Cork finish, 6/case | $ 13.00 |
VISPLAS
CAPSULES -- Plastic push on capsules.
| Code | Description | Price |
| 4580 | BLACK (Bag of 12) | $ 2.00 |
| 4581 | BURGUNDY (Bag of 12) | $ 2.00 |
| 4582 | GOLD (Bag of 12) | $ 2.00 |
| 4583 | GREEN (Bag of 12) | $ 2.00 |
| 4584 | IVORY (Bag of 12) | $ 2.00 |
PVC SHRINK CAPSULES WITH TEAR TABS -- Heat shrink capsules. Easy to apply by dipping in boiling water or using a blow dryer. Bag of 30 ………………………………………………$ 3.00
| Code | Description | Code | Description | |
| 4585 | BLACK | 4569 | BLACK W/SILVER GRAPES | |
| 4586 | BURGUNDY | 4570 | BLACK W/GOLD GRAPES | |
| 4587 | GREEN | 4571 | BLUE W/GOLD GRAPES | |
| 4588 | GOLD | 4572 | DUSTY ROSE | |
| 4589 | RED | 4573 | GOLD W/ BLACK GRAPES | |
| 4591 | WHITE | 4574 | SOLID BRONZE | |
| 4592 | GREEN W/GOLD GRAPES | 4575 | METALLIC SOLID GREEN | |
| 4593 | WHITE W/GOLD GRAPES | 4596 | METALLIC SOLID LIGHT BLUE | |
| 4594 | BURGUNDY W/GOLD GRAPES | 4598 | METALLIC SOLID RUBY RED |
| Code | Description | Price |
| 4599 | SHRINK-A-CAP | $ 60.00 |
| Professionally shrinks PVC capsules in seconds. Heat gun (not included) required. | ||
| 4590 | CHAMPAGNE FOILS, Per 64 (Gold) | $ 8.00 |
| 4590SV | CHAMPAGNE FOILS, Per 45 (Silver) | $ 6.00 |
Achieve a tough, moisture-resistant coating that preserves freshness, flavor and fragrance with these blends of FDA approved waxes and FD&C approved colors. Also provides tamper-evident protection. Packaged in 4 x 1/4 lb. bars. One box is good for approximately 60 bottles.
| Code | Description | Price |
| 4565 | HOLIDAY RED | $ 7.50 |
| 4566 | GREEN | $ 7.50 |
| 4567 | BURGUNDY | $ 7.50 |
WINE
LABELS -- 30 per pack (Gummed)
$ 5.00/pkg.
| Code | Description | Code | Description | Code | Description |
| 4459 | Australian Cabernet | 4451 | Australian Cabernet Shiraz | 4452 | Aust. Murray River Reserve |
| 4458 | Australian Semillon | 4434 | Barbaresco | 4400 | Barolo |
| 4401 | Bergamais | 4460 | Blackberry Cabernet | 4431 | Black Raspberry Merlot |
| 4445 | Cabernet | 4437 | Cabernet Merlot | 4403 | Cabernet Sauvignon |
| 4404 | Chablis | 4405 | Chardonnay | 4406 | Chardonnay/Semillon |
| 4407 | Chenin Blanc | 4408 | Chianti | 4443 | Chilean Cabernet Sauvignon |
| 4446 | Chilean Chardonnay | 4444 | Chilean Merlot | 3108A | Estate Cabernet Sauvignon |
| 3106A | Estate Zinfandel | 4430 | Exotic Fruit White Zin. | 4439 | French Cabernet Sauvignon |
| 4438 | French Chardonnay | 4440 | French Merlot | 4442 | French Sauvignon Blanc |
| 4455 | Italian Montepulciano | 4462 | Italian Pinot Grigio | 4456 | Italian Verdicchio |
| 4411 | Johannisberg Riesling | 4412 | Liebfraumilch | 4461 | Luna Bianca |
| 4450 | Luna Rossa | 4413 | Manior Blanc | 4415 | Merlot |
| 4472 | Mezza Luna Red | 4473 | Mezza Luna White | 3269A | Millennium |
| 4471 | Muller-Thurgau | 4466 | Passport Aust. River. Reserve | 4470 | Passport Aust. Shiraz |
| 4465 | Passport Fr. Sauv Blanc | 4468 | Passport Fr. Cab Sauvignon | 4469 | Passport Nero D’Italia |
| 4467 | Passprt It. Pinot Grigio | 4429 | Peach Apricot Chardonnay | 4416 | Piesporter |
| 4417 | Pinot Noir | 4448 | Port | 4418 | Riesling |
| 4419 | Sauvignon Blanc | 4427 | Selection Neck Band | 4420 | Sherry |
| 4449 | Shiraz | 4433 | Strawberry White Merlot | 4454 | Syrah |
| 4421 | Valpollicella | 4422 | Vieux Chateau Du Roi | 4428 | Vintners Reserve Neck Band |
| 4464 | White Merlot | 4423 | White Zinfandel | 4463 | Wildberry Shiraz |
| 4425 | Blank Label | 4402 | Bordailles | 4435 | Bourgeron |
| 3100A | Estate Chardonnay | 3107A | Estate Pinot Noir | 3101A | Estate Riesling |
| 4410 | Gewurztraminer | 4432 | Green Apple Riesling | 4457 | Icewine |
4th & VINE LABEL SYSTEM
4th & Vine are the leaders of customized label products for home brewers and winemakers. They have a large variety of designs arranged in seasonal and occasional collections of pre-printed labels that are on standard letter size sheets. Their papers are custom manufactured with a special adhesive backing. The labels can with stand the cold of an ice bucket without wrinkling and can be removed from the bottle easily by soaking in hot soapy water for 5 minutes.
Catalog numbers beginning with “A”, paper has a semi-gloss finish and is perfect for laser printers. It also works will with many ink jet printers but results may vary. Catalog numbers beginning with “B”, paper has a matte finish and is suitable for use with ink jet printers and also works well with most laser printers. Catalog numbers beginning with “C”, paper has a laid finish and is recommended for use on ink jet prints.
Code Description Price AOWCD "ART OF WINE & BEER" CD-ROM $ 44.50 Label designing program.
| Code | Design | Shts/Labels | Price | Code | Design | Shts/Labels | Price | |
| A14001 | Red Grapes | 8/32 | $ 7.00 | A21756 | Crystal | 8/48 | $ 8.50 | |
| B14002 | Multicolor Grapes | 8/32 | $ 7.00 | A14071 | Gold Bride & Groom | 8/32 | $ 8.50 | |
| A14003 | Tuscan Hills | 8/32 | $ 7.00 | A14072 | Silver Bride & Groom | 8/32 | $ 8.50 | |
| A14004 | Watercolor | 8/32 | $ 7.00 | A14073 | Silver Bells & Bliss | 8/32 | $ 7.00 | |
| A14005 | Fader | 8/32 | $ 8.50 | A14074 | Black Bells & Bliss | 8/32 | $ 7.00 | |
| A14006 | Viva Italia | 8/32 | $ 7.00 | B14076 | Silver Candelight Rose’ | 8/32 | $ 8.50 |